<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy House - advanced energy management systems</title>
	<atom:link href="http://www.energyhouse.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhouse.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 11:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Windows &#8211; Proper Window Install</title>
		<link>http://www.energyhouse.us/new-windows-%e2%80%93-proper-window-install/</link>
		<comments>http://www.energyhouse.us/new-windows-%e2%80%93-proper-window-install/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:37:57 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Window Install]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=406</guid>
		<description><![CDATA[If you are considering new windows let the ERM team of window experts suggest the proper window for your project and ensure that their installation is done correctly to save you the most energy possible from this investment in your home or business. <a href="http://www.energyhouse.us/new-windows-%e2%80%93-proper-window-install/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are considering new windows let the ERM team of window experts suggest the proper window for your project and ensure that their installation is done correctly to save you the most energy possible from this investment in your home or business. Sealing the entire frame around the window once the old window is removed is the very best way to ensure that your new windows will not be drafty and cold even after they are in. While the ERM installation process is not the least expensive alternative, the energy savings from a proper installation will make up any extra cost in a short amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/new-windows-%e2%80%93-proper-window-install/feed/</wfw:commentRss>
		<slash:comments>1406</slash:comments>
		</item>
		<item>
		<title>Window Repair &#8211; Alternatives to New Windows</title>
		<link>http://www.energyhouse.us/window-repair-%e2%80%93-alternatives-to-new-windows/</link>
		<comments>http://www.energyhouse.us/window-repair-%e2%80%93-alternatives-to-new-windows/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:37:20 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Window Repair]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=404</guid>
		<description><![CDATA[Make sure all broken or cracked window panes are repaired. Make sure all window weather-stripping is intact on the window and if broken or brittle allow our ERM carpenters to provide you with a quote to replace the old weather-stripping &#8230; <a href="http://www.energyhouse.us/window-repair-%e2%80%93-alternatives-to-new-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Make sure all broken or cracked window panes are repaired. Make sure all window weather-stripping is intact on the window and if broken or brittle allow our ERM carpenters to provide you with a quote to replace the old weather-stripping with new. Locks on windows not only secure the safety of your property but also help seal the window against air infiltration. Make sure the window caulking is up-to-date and is still sealing the window frame from both water and air infiltration. Install insulated window shades or storm windows on your windows and improve the R value of your window by as much as 50%. ERM can show you how to protect, insulate and secure your windows as well as save lots of energy throughout the year by properly maintaining these areas of your home or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/window-repair-%e2%80%93-alternatives-to-new-windows/feed/</wfw:commentRss>
		<slash:comments>1434</slash:comments>
		</item>
		<item>
		<title>Heating and Cooling Ducts</title>
		<link>http://www.energyhouse.us/heating-and-cooling-%e2%80%93-ducts/</link>
		<comments>http://www.energyhouse.us/heating-and-cooling-%e2%80%93-ducts/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:36:56 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Ducts]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=402</guid>
		<description><![CDATA[Ducts should be checked for leaks and to make sure they are working properly. Check them yourself where you can to make sure they have not separated from each other and are continuous to the vent. Obvious holes in ducts &#8230; <a href="http://www.energyhouse.us/heating-and-cooling-%e2%80%93-ducts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ducts should be checked for leaks and to make sure they are working properly. Check them yourself where you can to make sure they have not separated from each other and are continuous to the vent. Obvious holes in ducts are not good either and should be corrected. ERM will bring in the required professionals to analyze your ducting efficiency and then recommend proper repair and maintenance to make sure all the heating or cooling that you are paying for is reaching its designated location. Ducts with holes, or that have separated, can draw dirt into your rooms as the duct passes through attic or basement spaces. The sign that this is happening is dark marks coming out of your ducts on walls or ceiling. Ducts are also designed to be opened and closed for proper air circulation in your home. If one area is too cold or hot, closing ducts in one location and opening them in another can balance your system for proper comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/heating-and-cooling-%e2%80%93-ducts/feed/</wfw:commentRss>
		<slash:comments>1268</slash:comments>
		</item>
		<item>
		<title>Solar Heating and Cooling</title>
		<link>http://www.energyhouse.us/solar-heating-and-cooling-2/</link>
		<comments>http://www.energyhouse.us/solar-heating-and-cooling-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:36:23 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Solar Heating and Cooling]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=400</guid>
		<description><![CDATA[Using passive solar design techniques to heat and cool your home can be cost effective and environmentally friendly. Passive solar design includes placing larger, insulated windows on south-facing walls and locating mass, such as a concrete slab floor or a &#8230; <a href="http://www.energyhouse.us/solar-heating-and-cooling-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_408" class="wp-caption alignleft" style="width: 160px"><a href="http://www.energyhouse.us/wp-content/uploads/2011/09/solar-heating-cooling.png"><img src="http://www.energyhouse.us/wp-content/uploads/2011/09/solar-heating-cooling-150x150.png" alt="Solar Heating and Cooling" title="Solar Heating and Cooling" width="150" height="150" class="size-thumbnail wp-image-408" /></a><p class="wp-caption-text">Solar Heating and Cooling</p></div>Using passive solar design techniques to heat and cool your home can be cost effective and environmentally friendly. Passive solar design includes placing larger, insulated windows on south-facing walls and locating mass, such as a concrete slab floor or a heat-absorbing wall, close to the windows. In most cases, your heating cost could be lowered by 50%. Passive solar design can also help reduce your cooling costs. Passive solar cooling techniques include carefully designed overhangs, windows with reflective coatings, and reflective coatings on exterior walls and roof. A passive solar house requires careful design and proper site orientation. Let the ERM team connect you with top architects in our area to make sure your new home or remodeling project takes full advantage of the sun. Once designed, it is free heating and cooling forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/solar-heating-and-cooling-2/feed/</wfw:commentRss>
		<slash:comments>1515</slash:comments>
		</item>
		<item>
		<title>ERM Energy Review</title>
		<link>http://www.energyhouse.us/erm-energy-review/</link>
		<comments>http://www.energyhouse.us/erm-energy-review/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:35:30 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Energy Review]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=398</guid>
		<description><![CDATA[As a free service to our customers one of our ERM Account Managers will come to your home or business and conduct a free Energy Review of its energy systems, solar orientation, insulation, water usage, energy bills and listen to &#8230; <a href="http://www.energyhouse.us/erm-energy-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a free service to our customers one of our ERM Account Managers will come to your home or business and conduct a free Energy Review of its energy systems, solar orientation, insulation, water usage, energy bills and listen to you about your general concerns for your property. It is recommended that all of our clients start their Energy Design with this visit as a way of best determining the overall issues of their property. The Energy Review only takes a short time and will provide the customer with a free written report on the correct steps to an energy upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/erm-energy-review/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Solar Water Heaters</title>
		<link>http://www.energyhouse.us/solar-water-heaters/</link>
		<comments>http://www.energyhouse.us/solar-water-heaters/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:35:01 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Solar Water Heaters]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=396</guid>
		<description><![CDATA[If you heat water with electricity, have high electric rates, and have an unshaded, south-facing location (such as a roof) on your property, consider installing a solar water heater. More than 1.5 million homes and businesses in the US have &#8230; <a href="http://www.energyhouse.us/solar-water-heaters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you heat water with electricity, have high electric rates, and have an unshaded, south-facing location (such as a roof) on your property, consider installing a solar water heater. More than 1.5 million homes and businesses in the US have invested in solar water heating and 94% of those surveyed indicate they felt they were a good investment. Solar water heating is good for the environment by reducing carbon gas omissions from electrical generation. Our solar team has placed many of these units in this area. Let an ERM Account Manager show you the benefits of this technology to your home or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/solar-water-heaters/feed/</wfw:commentRss>
		<slash:comments>1359</slash:comments>
		</item>
		<item>
		<title>Tips to Save Energy Today</title>
		<link>http://www.energyhouse.us/tips-to-save-energy-today/</link>
		<comments>http://www.energyhouse.us/tips-to-save-energy-today/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:34:28 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=328</guid>
		<description><![CDATA[Easy low-cost and no-cost ways to save energy. - Install a programmable thermostat to keep your house comfortably warm in the winter and comfortably cool in the summer. - Use compact fluorescent light bulbs with the ENERGY STAR® label. - &#8230; <a href="http://www.energyhouse.us/tips-to-save-energy-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Easy low-cost and no-cost ways to save energy.</p>
<p>- Install a programmable thermostat to keep your house comfortably warm in the winter and comfortably cool in the summer.</p>
<p>- Use compact fluorescent light bulbs with the ENERGY STAR® label.</p>
<p>- Air dry dishes instead of using your dishwasher&#8217;s drying cycle.</p>
<p>- Turn off your computer and monitor when not in use.</p>
<p>- Plug home electronics, such as TVs and DVD players, into power strips; turn the power strips off when the equipment is not in use (TVs and DVDs in standby mode still use several watts of power).</p>
<p>- Lower the thermostat on your hot water heater to 120°F.</p>
<p>- Take short showers instead of baths.</p>
<p>- Wash only full loads of dishes and clothes.</p>
<p>- Drive sensibly. Aggressive driving (speeding, rapid acceleration and braking) wastes gasoline.</p>
<p>- Look for the ENERGY STAR label on home appliances and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/tips-to-save-energy-today/feed/</wfw:commentRss>
		<slash:comments>1472</slash:comments>
		</item>
		<item>
		<title>Insulation and Sealing Air Leaks</title>
		<link>http://www.energyhouse.us/insulation-and-sealing-air-leaks/</link>
		<comments>http://www.energyhouse.us/insulation-and-sealing-air-leaks/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:33:33 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=326</guid>
		<description><![CDATA[Air infiltrates into and out of your home through every hole and crack. About one-third of this air infiltrates through openings in your ceilings, walls, and floors. Floors, Walls, Ceiling 31% Ducts 15% Fireplace 14% Plumbing Penetrations 13% Doors 11% &#8230; <a href="http://www.energyhouse.us/insulation-and-sealing-air-leaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Air infiltrates into and out of your home through	every hole and crack. About one-third of this	air infiltrates through openings in your ceilings,	walls, and floors.</p>
<p>Floors, Walls, Ceiling	31%</p>
<p>Ducts	15%</p>
<p>Fireplace 14%</p>
<p>Plumbing Penetrations	13%</p>
<p>Doors	11%</p>
<p>Windows	10%</p>
<p>Fans and Vents	4%</p>
<p>Electric Outlets	2%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/insulation-and-sealing-air-leaks/feed/</wfw:commentRss>
		<slash:comments>1556</slash:comments>
		</item>
		<item>
		<title>Sources of Air Leaks in Your Home</title>
		<link>http://www.energyhouse.us/sources-of-air-leaks-in-your-home/</link>
		<comments>http://www.energyhouse.us/sources-of-air-leaks-in-your-home/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:31:54 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=323</guid>
		<description><![CDATA[Areas that leak air into and out of your home cost you lots of money. Dropped ceiling Recessed light Attic entrance Sill plates &#8211; Baseboards on exterior walls Water and furnace flues All ducts Doors and frames Chimney flashing Windows &#8230; <a href="http://www.energyhouse.us/sources-of-air-leaks-in-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Areas that leak air into and out of your home cost you lots of money.</strong></p>
<ol style="margin-left:30px;">
<li>Dropped ceiling</li>
<li>Recessed light</li>
<li>Attic entrance</li>
<li>Sill plates &#8211; Baseboards on exterior walls</li>
<li>Water and furnace flues</li>
<li>All ducts</li>
<li>Doors and frames</li>
<li>Chimney flashing</li>
<li>Windows and frames</li>
<li>Electrical outlets and switches</li>
<li>Plumbing and utility access</li>
<li>Cable TV penitrations</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/sources-of-air-leaks-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1478</slash:comments>
		</item>
		<item>
		<title>Heating and Cooling Tips</title>
		<link>http://www.energyhouse.us/heating-and-cooling-tips/</link>
		<comments>http://www.energyhouse.us/heating-and-cooling-tips/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:30:07 +0000</pubDate>
		<dc:creator>Energy House</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.energyhouse.us/?p=320</guid>
		<description><![CDATA[Set your thermostat as low as is comfortable in the winter and as high as is comfortable in the summer. Clean or replace filters on furnaces once a month or as needed. Clean warm-air registers, baseboard heaters, and radiators as &#8230; <a href="http://www.energyhouse.us/heating-and-cooling-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Set your thermostat as low as is	comfortable in the winter and	as high as is comfortable in the	summer.</p>
<p>Clean or replace filters on furnaces	once a month or as needed.</p>
<p>Clean warm-air registers, baseboard	heaters, and radiators as needed;	make sure they&#8217;re not blocked by	furniture, carpeting, or drapes.</p>
<p>Bleed trapped air from hot-water	radiators once or twice a season;	if in doubt about how to perform	this task, call a professional.</p>
<p>Place heat-resistant radiator	reflectors between exterior walls	and the radiators.</p>
<p>Turn off kitchen, bath, and other	exhaust fans within 20 minutes after	you are done cooking or bathing;	when replacing exhaust fans,	consider installing high-efficiency,	low-noise models.	During the heating season, keep the	draperies and shades on your southfacing	windows open during the day	to allow the sunlight to enter your	home and closed at night to reduce	the chill you may feel from cold	windows.</p>
<p>During the cooling season, keep the	window coverings closed during the	day to prevent solar gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhouse.us/heating-and-cooling-tips/feed/</wfw:commentRss>
		<slash:comments>1483</slash:comments>
		</item>
	</channel>
</rss>
